Semi-Rigid Flexible Duct
| AR11 | ||
![]() |
Standard Length | 3 m (10 Ft) |
| Standard Diameters Range | 4 to 20 Inch | |
| Air Velocity | Max 30 m/sec | |
| Thickness | 1.00, 1.20 & 1.40 mm | |
| Temperature Range | -30/+250 0C | |
| Operating Pressure | +10.000 Pa | |
| Packing | 1 piece 10 Ft. / Ctn. | |
| RRG13 | ||
![]() |
Standard Length | 3 m (10 Ft) |
| Standard Diameters Range | 4 to 20 Inch | |
| Air Velocity | Max 30 m/sec | |
| Temperature Range | -30/+140 0C | |
| Operating Pressure | +10.000 Pa | |
| Insulation | Glass Wool | |
| Insulation Thickness | 25 mm | |
| Insulation Density | 16 or 24 Kg/m3 | |
| Insulation R Value | 1.6 (m2h0C/Kcal) | |
| Out Jacket/Inner Duct | Aluminum Rigid/ Aluminum Rigid | |
| Packing | 1 piece 10 Ft. | |



