PIR/PUR Pre-Insulated Board
PIR (Polysocyanurate) foam is used for Pre-insulated duct. It has excellent thermo insulation properties and is easy to fabricate into ductwork either in the factory or on site.
PIR/PUR- specification
| Property | Description | Unit Value | Standard |
|---|---|---|---|
| Dimension | Thickness | 21/30/100 mm | |
| Length | 4000 mm | ||
| Width | 1200 mm | ||
| Panel Facing | 60/80 micron lacquered Hygienic Aluminum foil Metal Embossed | ||
| Inner Face | 60/80/200 micron lacquered Hygienic Aluminum foil Metal Embossed | ||
| Outer Face | |||
| Density | 45 kg/M3 ±5 | ASTM D 1622:03 | |
| Thermal Conductivity | 0.0224W/(m.K) | ASTM C518:2010 | |
| Compressive Resistance | 229.7 (kPa) | ASTM C165:00 | |
| Flexural Strength | 1061.3 (kPa) | ASTM C203:1999 | |
| Water Vapor Transmission of Materials | Transmission | 0.0 g/h.m2 | ASTM E96:2000 |
| Permeance | 0.0 g/Pa.s.m2 | BS:4370 | |
| Water Absorption | Transmission | 0.05% | ASTM C209:1998 |
| Permeance | |||
| Thermal & Humid Aging | Length | 0.1% | ASTM D2126:1999 |
| Width | 0.1% | ||
| Thickness | 1.7% | ||
| Mass | 0.8% | ||
| Dimensional Stability | Length | 0.00% | ASTM D2126:99 |
| Width | |||
| CFC | CFC Free | ||
| Halogen | Halogen Free | ||
| Apparent Closed Cell | 95% | ASTM D 2856 | |
| Reaction to Fire | Class '0' | BS 476 -Part 6 & 7 | |
| Fire Performance | C- S3- d0 | BS EN 13823:2002 | |
| BS EN ISO 11925:2002 | |||
| Flame Spread Index (FSI) | Class 1 | BS 476 -Part 7 | |
| Smoke Development Index (SDI) | 21.00 | The IMO Resolution MSC-61(67) Annex 1- Part2 (Ref.1) – ISO 5659 Part 2 (Ref.2) | |
| Warringtomfire Certificate | Certificate No. ME0021 | BS 476 -Part 6 & 7 | |
| Civil Defense Approval | Reg. No: 43693 | License No: 209489 |
