Projects
WITH OZONE GENERATOR
| SR | PROJECT NAME | CONSULTANT | MEP CONTRACTOR |
|---|---|---|---|
| 1 | LE MEREDIEN FUJAIRAH | IAN BANHAM & ASSOCIATES | BILT MIDDLE EAST LLC |
| 2 | GRAND HYATT HOTEL | ARKITEKNIK INT'L CONSULTING ENGINEERS | SSANGYONG ENGG. & CONST. CO. |
| 3 | LE ROYAL MERIDIEN | ARENCO CONSULTING ENGINEERS | INT'L ELETROMECH. SERVICES |
| 4 | EMIRATES AVIATION TRAINIG CENTRE | IAN BANHAM & ASSOCIATES | LUNAR DRAKE & SCULL |
| 5 | SPINNEYS TRADE CENTRE ROAD | ARCHON CONSULTANTS | ELEMEC ELECTRICAL CONTG |
| 6 | ARABIAN RANCHES - EQUESTERIAN CLUB HOUSE | RMJM | BILT MIDDLE EAST LLC |
GULF - O - FLEX RUBBER INSULATION
| SR | PROJECT NAME | CONSULTANT | MEP CONTRACTOR |
|---|---|---|---|
| 1 | EMIRATES HILLS SPRINGS - 1370 VILLAS | ART CONSULTANTS | TRINITY ENGG SERVICES |
| 2 | B+G+22-SHJ | ENG. ADNAN SAFFARINI | GECO MECH & ELEC CO |
| 3 | 2B+G+4-DXB | IAN BANHAM & ASSOCIATES | TRANSGULF ELECTROMECH |
| 6 | B+G+3-DXB | ARCHITECTURAL ENGG CONSULTANT | SENSAIRE SERVICES LLC |
| 7 | G+3M+28-SHJ | GULF INTL ENGG CONSULTANTS | AL SABAH CENTRAL A/C |
| 10 | G+15-SHJ | ALTURATH ENGG CONSULTANT | AL QATARI ELCON |
| 11 | G+8-DXB | DUBAI CONSULTANTS | AL SAFA ELECTROMECH |
| 13 | CHINA TOWN JAP015/4 RESID. & COMM. BLDG. | ASSOCIATED CONSULTING ENGINEERS | EAGLE ELECTROMECH. |
| 14 | AL AMAR ALMULLA BLDG. | ARENCO | REMCO |
| 15 | B+G+4 BLDG. UM HURAR | ADNAN SAFARINI | REMCO |
| 16 | AL SAMAWI FACTORY | REMCO | |
| 17 | SILVER SAND | ARENCO | REMCO |
| 19 | DMCC | ENGINEERING CONSULTING GROUP | REMCO |
| 20 | 3 VILLAS AT FUJAURAH | DESIGN CORNOR CONSULT | MAIMI MEP WORKS |
| 21 | G+3 BLDG. AT HOR ANZ | KHATIB & ALAMI | RAS ENGINEERING |
ELECTROSTATIC AIRCLEANERS TRION - USA
| SR | PROJECT NAME | CONSULTANT | CONTRACTOR |
|---|---|---|---|
| 1 | LE MEREDIEN-FUJAIRAH | IAN BANHAM & ASSOCIATES | BILT MIDDLE EAST LLC |
| 2 | GRAND HYATT HOTEL | ARKITEKNIK INTL-CONSULTING ENGINEERS | SSANGYONG ENGG. & CONST. CO. |
| 3 | EMIRATES HILLS PHASE 1 | IAN BANHAM & ASSOCIATES | TRINITY ENGG SERVICES |
| 4 | EMIATES HILLS PHASE 1 | IAN BANHAM & ASSOCIATES | JUMA AL MAJID |
| 5 | AL RAWABI DAIRY EXTENSION | SHADEED ENGG CONSULTANTS | REMCO |
| 6 | EMIATES HILLS PHASE 2 | IAN BANHAM & ASSOCIATES | JUMA AL MAJID |
| 7 | EMIATES HILLS PHASE 2 | AL HASHIMI & IAN BANHAM & ASSOCIATES | FAWAZ A/C & REF. |
| 8 | EMIATES HILLS PHASE 2 | AL HASHIMI & IAN BANHAM & ASSOCIATES | REMCO |
| 9 | KNOWLEDGE VILLAGE PHASE II | AL HASHIMI & IAN BANHAM & ASSOCIATES | INTL ELECTROMECHANICAL |
| 10 | EMIRATES ENGG CENTRE | IAN BANHAM & ASSOCIATES | INTL ELECTROMECHANICAL |
| 15 | MARINA TERRECE | NORR INTERNATIONAL | JUMA AL MAJID |
| 16 | AL NASIR CLUB | DAR CONSULT & IANBANHAM & ASSOCIATES | TRANSGULF ELECTROMECH |
| 17 | JUMERIAH BEACH HOTEL | IAN BAN HAM ASSOCIATES | JUMERIAH BEACH HOTEL |
| 18 | LOOTAH UNIVERSITY | SUPPLEMENTARY | LOOTAH CONTRACTING |
| 19 | MAS EMW. | SUPPLLEMENTARY | MAS EMW. |
| 20 | AL SUNDOS SUITES | DAR AL HANDASA | THERMO |
| 21 | DMCC | ENGINEERING CONSULTING GROUP & IANBAN HAM & | TRAGS ELECTROMECH. & MACAIR ELECTROMECH |
| 22 | GREEN COMMUNITY HOTEL | DEWAN CONSULTANT | THERMO |
| 23 | THE WAVEES TOWER- AT MARSA DUBAI | NORR INTERNATIONAL & IAN BANHAM & ASSOCIATES | JUMA AL MAJID MEP |
ELECTROSTATIC AIRCLEANERS TRION - USA
| SR | PROJECT NAME | CONSULTANT | CONTRACTOR |
|---|---|---|---|
| 24 | AL FATTAN-1-DUBAI MARINA | NORR GROUP | INTERNATIONAL MEP |
| 25 | AL FATTAN 2 DUBAI MARINA | NORR GROUP | INTERNATIONAL MEP |
| 26 | B+G+M+38 COMM./RES. BLDG | DAR CONSULTANTS & | SAIFCO A/C |
| 27 | IAN BANHAM & ASSOCIATES | ||
| 28 | JUMEIRAH BEACH RES. SECTOR 6 | IAN BANHAM & ASSOCIATES | SAIFCO A/C |
| 29 | DRAGON MALL | SHADID CONSULTANTS | SHAFAR CONTRACTING |
| 31 | G + 29 FARDAN TOWER | IAN BANHAM & ASSOCIATES | AL HAMAD CONTRACTING |
| 32 | WATER FRONT TOWER | IAN BANHAM & ASSOCIATES | THERMO |
| 33 | JUMEIRAH BEACH RES PACKAGE 3505 | ARENCO | THERMO |
| 34 | 3B+G+45 STOREY HOTEL & SERVICED APRT. MARSA DUBAI | ARCON CONSULT | BILT MIDDLE EAST |
| 37 | AL THUTIYA TOWER MDIACITY | ARIF BIN TOAK | AL OWAIS ELECTMECH. |
| 41 | DUBAI INTERNATIONAL ACADEMY | IAN BANHAM & ASSOCIATES | JASAF BLDG. TECHNOLOGY |
| 43 | 2B + G + HEALTH CLUB + 11 | IANBAN HAM & ASSOCIATES | E T A |
| 46 | EMIRATES HEAD |
OUTOKUMPU COPPER TUBES FOR A/C AND REFRIGERATION - SPAIN
| SR | PROJECT NAME | CONSULTANT | CONTRACTOR | |
|---|---|---|---|---|
| 1 | 271 VILLA DXB. | ARENCO ARCH. & ENGG. CONSULTANT | THERMO LLC | |
| 8 | G + 1 - 10 VILLAS AT DXB. | FALASI & PARTNERS | SALEM AL BADER EST. | |
| 12 | AL ITTIHAD SCHOOL | AL GURG ENGG. CONSULTANTS | SYSTEM CONSTRUCT | |
| 14 | 24 SCHOOLS RAK. & FUJ. | CAB+ AL BURJ | IDUSTRIAL INTERPRISES | |
| 15 | GREEN COMMUNITY PHASE # 1 | KHATIB & ALAMI | THERMO L. L. C | |
| 16 | GREEN COMMUNITY PHASE # 2 | KHATIB & ALAMI | THERMO L. L. C | |
| 23 | 41 VILLAS SHARJAH UNIVERSITY | HORIZON CONSULTANTS | KARAM CONSTRUCTION | |
| 24 | ETISALAT COLLEGE | SHARJ. | KHATIB & ALAMI | GECO ELECTMECH |
OUTOKUMPU COPPER TUBES FOR A/C AND REFRIGERATION - SPAIN
| SR | PROJECT NAME | CONSULTANT | CONTRACTOR | |
|---|---|---|---|---|
| 31 | MUNICIPALITY STORE SHAJ. | P. W. D | KARAM CONSTRUCTION | |
| 32 | 640 VILLAS EMIRATES HILLS | ARCHON CONSULTANT | FUJAIRAH NATIONAL CONSTRUCTION | |
| 33 | SILVER SANDS APARTMENTS | ARENCO ARCH. & ENGG. CONSULTANT | REMCO ELECTROMECH. | |
| 34 | 1370 VILLAS AT EMIRATES HILLS | ART CONSULTANT | ENGINEERING CONTRACTING CO. | |
| 35 | 21 VILLAS AT DUBAI UMM SUQUIM | ARENCO ARCH. & ENGG. CONSULTANT | REMCO ELECTROMECH. | |
| 36 | LIGHT INDUSTRIAL UNIT (DFZA) | AL HASHIMI CONSULTANTS | REMCO ELECTROMECH. | |
| 46 | 714 VILLAS AT EMIRATES HILL | ARIF BINTOAK | ARABTEC | |
| 47 | PRIVATE PROJECT AT TANZANIA | PROSTAR TECHNOLOGY | ||
| 48 | 7 SCHOOLS AT FUJERIAH & RAK. | P.W. D | INDUSTRIAL ENTERPRISES | |
| 50 | EMIRATES HILLS RETAIL CENTER (EMMAR) | IAN BANHAM & ASSOCIATES | CHASE CONTG. CO. | |
| 51 | 191 VILLAS AT EMIRATES HILLS | IAN BAN HAM ASSOCIATES | ARABTEC CONSTRUCTION | |
| 52 | GREEN COMMUNITY PHASE 2 (EMMAR) | KHATIB & ALAMI | THERMO LLC | |
| 53 | AL NOOR TOWER SHJ | HORIZON CONSULTANTS | THERMO LLC | |
| 69 | 234 VILLAS AT EMIRATES HILLS | DESIGN & ARCH. BUREAU DAR | ARABTEC | |
| 70 | 139 +52 RESIDENTAIL VILLAS | DESIGN & ARCH. BUREAU DAR | ARABTEC | |
| 71 | MEADOWS & SPRINGS COMMUNITY CENTER | ATKINS | ARABTEC | |
| 72 | 638 VILLAS AT ARABIAN RANCHES | ARCON ENGINEERING CONSULTANTS | ARABTEC | |
| 73 | 102 VILLAS AT HATTAN NO. 2 | ARCON & DAR | ARABTEC |
Polypropylene & PEX Pipes & Fittings - GIACOMINI
| SR. | PROJECT | CONSULTANT | CONTRACTOR | PRODUCTS |
|---|---|---|---|---|
| 3 | 25 VILLAS | HORIZON | AL DHAID CONT. | |
| 4 | 12 VILLAS | ADNAN SAFARINI | AL HASIM CONSTRUCTION | |
| 6 | EMIRATES HILLS RESIDENTIAL COMPLEX APARTMENT BLDG. | IAN BANHAM & ACOSIATE | EAGLE ELECTROMECH. | |
| 7 | G+M+3 AL KHARBASH BLDG. | |||
| 8 | DAHI KHALFAN VILLAS | BELHASA ENG. | REMCO | PPR + PEX |
| 9 | G+3 - 5 BLDG. AT AL KARAMA FOR DEVELOPMENT BOARD | ARTEC | TEAM | PEX |
| 10 | TEST CONSULT | MOUSA INDUSTRIAL | PPR + PEX | |
| 11 | ADANAN SAFARINI | BIN ZAYED | PPR + PEX | |
| 12 | ARTDOM | BIN ZAYED | PPR + PEX | |
| 14 | 7 SCHOOLS AT FUJ. & RAK | CENTER INTERNATIONAL RAK | ZENER ELECTROMECH. | |
| 15 | NILE A/C | PEX | ||
| 16 | NILE A/C | PEX | ||
| 17 | DIMENSION CONSULTANT | NILE A/C | PEX | |
| 18 | TAHUL CONSULTANTS | AL HUDA CONTRACTING | PPR + PEX | |
| 19 | KNOWLEDGE VILLAGE | IAN BANHAM & ASSOCIATES | INTL ELECTROMECH. | |
| 20 | 23 BOUTIQUE OFFICES | AL HASHEMI CONSULTANT | INTL ELECTROMECH | |
| 21 | B+G+36 AL KHARBASH TOWER | IAN BANHAM & ACOSIATES | JUMA ALMAJID CONT. & SERVICES | |
| 22 | STAFF ACCOMODATION | IAN BANHAM & ASSOCIATES | INTL ELCTROMECH | |
| 23 | EMAAR APARTMENT T2 & TA2 | AL HASHIMI | JUMA AL MAJID CONT. & SERVICES |
Polypropylene & PEX Pipes & Fittings GIACOMINI
| SR | PROJECT NAME | CONSULTANT | CONTRACTOR | PRODUCTS |
|---|---|---|---|---|
| 24 | B+G+18 STOREY (ARWANI) | ADNAN SAFARINI | FAWAZ REF. & A/C | PEX |
| 25 | 14 INDUSTRIAL LIGHTING DFZA | AL HASHIMI | REMCO | |
| 26 | G+1 VILLA AT DUBAI | FRASARNAG | ETA CONTRCATING | PEX + PPR |
| 27 | G+16 WITH S.SLOOTAH | CONSULT AIR | MAH MEPCONTACTING | PPR + PEX |
| 28 | G+12 AT AL KHAN SHARJ. | AL ZARWA | MASTER CONTRACTING | PPR + PEX |
| 29 | G+7 AT AJMAN | ABDULLA MUQUDAM | AL GHANEM CONTRACTING | PPR + PEX |
| 30 | PALACE FOR KHANSAHEB | BUILD UNIT CONTRACTING | PEX | |
| 31 | MEGA GAS STATION | CAB CONSULTANT | AL AYALI CONTRACTING | PEX |
| 32 | 2 VILLAS IN DUBAI | ALHADI CONSULTANT | CONDOR CONTRACTING | PPR + PEX |
| 33 | G+M+3 HOTEL BUILDING IN DUBAI - DIERA | CONDOR CONTRACTING | PPR + PEX | |
| 34 | G+M+12 AT AJMAN | ADANAN SAFARINI | SAHARI MEP WORKS | PPR + PEX |
| 35 | 8 VILLAS G+1 | DESIGN CONCEPT | ELECTRO MECH CONTRACTING | PPR + PEX |
| 36 | G+1- 2 VILLAS | ALJAMI CONSULTING | AL AYALI CONTRACTING | PPR + PEX |
| 37 | G+15 AT SHARJ. | EWAN CONSULTING | EGCE CONTRACTING | PPR + PEX |
| 38 | G+1 VILLA COMPLEX | AL WAHA CONSULTING | NAD AL HAMAR CONTRACTING | PPR + PEX |
| 39 | AL OTAIBA PROJECTS | ALOTAIBA CONTRACTING | PPR + PEX | |
| 40 | G+7 AT AJMAN | DR. ARCH. FAWZI | CIVIC BUILDERS | PPR + PEX |
| 41 | G+1 VILLA | DESIGN CONCEPT | AL OWAIS MEP WORKS | PPR + PEX |
| 42 | G+M+4 AT SHARJ. | AL BARAHA CONSULT | AL NAJAH CONTRACTING | PPR + PEX |
| 43 | 14 VILLAS AT DUBAI | DUBAI ISLAMIC BANK | PPR + PEX |
Polypropylene & PEX Pipes & Fittings GIACOMINI
| SR | PROJECT NAME | CONSULTANT | CONTRACTOR | PRODUCTS |
|---|---|---|---|---|
| 44 | 6 VILLAS AT DUBAI | AL AJAMI CONSULT | AL HAZEEM CONTRACTING | PPR + PEX |
| 45 | G+8 SHAJ. | AL OWAIS CONSULT | TRAGS | PPR + PEX |
| 46 | G+4-AT DUBAI | ABDUL RAHIEM | MIAMI MEP WORKS | PPR + PEX |
| 47 | G+2 AT DXB. | ART CONSULTANT | STERLING SANITARY WORKS | PPR + PEX |
| 48 | MOH. AL FAHIM BLDG. ABU DHABI | IAN BANHAM & ASSOCIATES | NIVITREX CO ELECTROMECH & BLDG | PEX |
| 49 | JUMERIAH ISLANDS | DIAR CONSULTANTS | EAGLE ELECTROMECH. | |
| 50 | 271 VILLAS AT DUBAI | ARENCO | THERMO | |
| 51 | G+4 AT SHARJ. | AL OWAIS CONSULT | TRAGS | PPR + PEX |
| 52 | G+10 AT AJMAN | ASCON | BARADA MEP WORKS | PPR |
| 53 | G+17 AT SHARJ. | SWIDAN CONSULT | PLUTO MEP WORKS | PPR + PEX |
| 54 | G+1 STAFF ACOMM. | STRAND | PPR | |
| 55 | G+4 AT SHARJ. | AL OWAIS CONSULT | GOOD WILL | PPR + PEX |
| 56 | G+6 AT SHARJ. | HORIZON | PLUTO | PPR |
| 57 | 48 VILLAS | IAN BANHAM & ASSOCIATES | INTL. ELECTOMECH. | |
| 58 | 4 VILLAS | HORIZON | GOOD WILL | PPR + PEX |
| 59 | G+10 AT SHARJ. | AL MADINAH | PLUTO MEP WORKS | PPR + PEX |
| 60 | 110 VILLAS AT DUBAI | LINES ENGINEERING | THREE STAR GROUP | |
| 61 | G+10 AT SHARJ. | DIMENSION | AL RAMAHI MEP WORKS | PPR |
| 62 | G+3 AT DUBAI | MODEL CONSULT | AL RAMAHI MEP WORKS | PPR + PEX |
| 63 | G+6 AT SHARJ. | ADANAN SAFARINI | MAMOURAH SANITARY | PPR + PEX |
| 64 | G+M+3 AT DUBAI | GROUP CONSULT INTL. | AL OWAIS MEP WORKS | PPR + PEX |
| 65 | G+7 | HORIZON | AMIRI MEP | PEX |
| 66 | 3 VILLAS COMPLEX | DESGIN CORNOR CONSULT | MIAMI MEP WORKS |
Polypropylene & PEX Pipes & Fittings GIACOMINI
| SR | PROJECT NAME | CONSULTANT | CONTRACTOR | PRODUCTS |
|---|---|---|---|---|
| 67 | 34 VILLAS AT FUJAIRAH | PWD | ||
| 68 | SHARJ. UNIVERSTIY | HORIZON ENG. CONSULTANTS | ALI MOUSA CONTRACTING | |
| 69 | 7 VILLAS AT DUBAI | GEORGIA CONTARCTING | PPR + PEX | |
| 70 | 9 VILLAS AT DUBAI | ADANAN SAFARINI | BIN ZAYED | PPR + PEX |
| 71 | AJMAN UNIVERSITY | ADANAN SAFARINI | BECON CONSTRUCTION | |
| 72 | G+3 BLDG. AT DUBAI | ART CONSULTANTS | STERLING SANITARY & ELECT. | PPR + PEX |
| 73 | 40 VILLAS AT DXB. | AL AMAR CONSULTANT | THERMO L. L. C. | |
| 74 | DUBAI INVESTMENT PARK | STYLE ENG. CONSULTANTS | ROBUST CONTRACTING | |
| 75 | AL NABOUDAH LOBOR CAMP | NEXT ENG. CONSULTANT | ROBUST CONTRACTING | |
| 76 | G+3 RESID. BLDG. | NEXT ENG. CONSULTANT | SALEH OMER BIN HAIDER | PEX |
| 77 | DUBAI POLICE HEAD QUARTER | ARENCO | MAS MEP | |
| 78 | DUBAI METAL COMMIDITY | ENGINEERING CONSULTANTS GROUP | MACAIR | |
| 79 | AL KALOTI TOWER AT SHARJAH | IAN BANHAM & ASSOCIATES | NIVITREX MEP | PEX |
| 80 | G+2 BLDG. | CIVIC DESIGN | TECHNICAL ENG. SERVICES | |
| 81 | G+M+3 | NILE A/C |
SR,PROJECT NAME,CONSULTANT,CONTRACTOR,
| SR | PROJECT NAME | CONSULTANT | CONTRACTOR | PRODUCTS |
|---|---|---|---|---|
| 1 | EMIRATES HILLS 640 VILLAS | ARCHON ENG. CONSULTANT | FUJAIRAH NATIONAL CONST. | |
| 2 | EMIRATES HILLS 308 VILLAS | ARCHON ENG. CONSULTANT | GINCO CONTG. | |
| 3 | MAEEN NEIGHBOURHOOD |





