PIR
PIR (Polysocyanurate) foam is used for Pre-insulated duct. It has excellent thermo insulation properties and is easy to fabricate into ductwork either in the factory or on site.
{gallery}Sat Insulation/Products/PIR{/gallery}
specification
| Property | Description | Unit Value | Standard |
| Dimension | Thickness | 21.00 / 30.100 mm | |
| Length | 4000 mm | ||
| Width | 1200 mm | ||
| Panel Facing | 60/80 micron lacquered Aluminum foil Metal Embossed or Smooth | ||
| Inner Face | 60/ 80/ 200 micron lacquered Aluminum | ||
| Outer Face | Foil metal | ||
| Density | 45 kg/M3 ±3 | ASTM D 1622 | |
| Thermal Conductivity | 0.0212W/(m.K) | ASTM C5 18:2002 | |
| Compressive Resistance | 229.7(kPa) | ASTM C165:00 | |
| Flexural Strength | 1061.3(kPa) | ASTM C203:1999 | |
| Water Vapor Transmission of Materials | Transmission | 0.0 g/h.m2 | ASTM E96:2000 |
| Permeance | 0.0 g/Pa.s.m2 | BS:4370 | |
| Water Absorption | Transmission | 0.05% | ASTM C209:1998 |
| Permeance | |||
| Dimensional Stability | Length | 0.00% | BSEN 1603:1997 |
| Width | |||
| Thermal & Humid aging | Length | 0.10% | ASTM D2126:1999 |
| Width | 0.10% | ||
| Thickness | 1.70% | ||
| Mass | 0.80% | ||
| Punking Behavior | Non-Punking | BS:5946 | |
| CFC Halogen |
CFC Free Halogen Free |
||
| Apparent Closed Cell | 95% | ASTM D 2856 | |
| Reaction to Fire | Class '0' | BS 476 part 6 | |
| Civil Defense Approval | Reg. No: 43693 | License No: 209489 | |
| Fire Performance | C, S3, d0 | BS EN 13823:2002 | |
| BS EN ISO 11925:2002 | |||
| Flame Spread Index (FSI) | 25 | ANSI/UL 723 | |
| ASTM E 84 | |||
| Smoke Development Index (SDI) | 45 | ANS/UL 723 | |
| ASTM E 84 |





